The home of the pci.ids file
Main -> PCI Devices
0 1 2 3 4 5 6 7 8 9 a b c d e f all
| Id | Name | Note |
|---|---|---|
| 0000 | Gammagraphx, Inc. (or missing ID) | |
| 0005 | ||
| 0010 | Allied Telesis, Inc | |
| 001a | Ascend Communications, Inc. | |
| 001c | PEAK-System Technik GmbH | |
| 0033 | Paradyne corp. | |
| 003d | Lockheed Martin-Marietta Corp | |
| 0048 | ||
| 0059 | Tiger Jet Network Inc. (Wrong ID) | Real TJN ID is e159, but they got it wrong several times --mj |
| 0070 | Hauppauge computer works Inc. | |
| 0071 | Nebula Electronics Ltd. | |
| 0095 | Silicon Image, Inc. (Wrong ID) | |
| 00a7 | Teles AG (Wrong ID) | Wrong ID used in subsystem ID of the TELES.S0/PCI 2.x ISDN adapter |
| 00f5 | BFG Technologies, Inc. | |
| 00f7 | ||
| 0100 | Ncipher Corp Ltd | |
| 0123 | General Dynamics | |
| 0164 | ||
| 018a | LevelOne | 018a is not LevelOne but there is a board misprogrammed |
| 021b | Compaq Computer Corporation | 021b is not Compaq but there is a board misprogrammed |
| 0221 | ||
| 0270 | Hauppauge computer works Inc. (Wrong ID) | |
| 0291 | Davicom Semiconductor, Inc. | |
| 0295 | ||
| 02ac | SpeedStream | SpeedStream is Efficient Networks, Inc, a Siemens Company |
| 02e0 | XFX Pine Group Inc | |
| 0303 | Hewlett-Packard Company (Wrong ID) | |
| 0315 | SK-Electronics Co., Ltd. | |
| 0357 | TTTech AG | |
| 036f | Trigem Computer Inc. | |
| 0398 | ||
| 0402 | ||
| 0403 | Future Technology Devices International Ltd | |
| 0428 | ||
| 0432 | SCM Microsystems, Inc. | |
| 0452 | ||
| 0457 | ||
| 045e | Microsoft | |
| 046d | ||
| 0482 | Kyocera | |
| 0483 | ||
| 04b8 | ||
| 04cf | Myson Century, Inc | |
| 04e8 | ||
| 04f9 | ||
| 050d | Belkin | |
| 0530 | ||
| 058f | Alcor Micro Corporation | |
| 05a9 | OmniVision | |
| 05e3 | CyberDoor | |
| 066f | Sigmatel Inc. | |
| 0675 | Dynalink | |
| 067b | ||
| 069d | Hughes Network Systems (HNS) | |
| 0700 | ||
| 0721 | Sapphire, Inc. | |
| 0795 | Wired Inc. | |
| 07b2 | ||
| 07b4 | ||
| 07ca | AVerMedia Technologies Inc. | |
| 07d0 | ITT Space Systems Division | |
| 07e2 | ELMEG Communication Systems GmbH | |
| 0842 | NPG, Personal Grand Technology | |
| 08e6 | Gemalto NV | Nee Gemplus International, SA |
| 08ff | AuthenTec | |
| 0925 | First International Computer, Inc. | |
| 093a | PixArt Imaging Inc. | |
| 09c1 | Arris | |
| 09da | ||
| 0a46 | ||
| 0a89 | BREA Technologies Inc | |
| 0ac8 | ||
| 0ace | ZyDAS | |
| 0b0b | Rhino Equipment Corp. | |
| 0b3d | Brontes Technologies | |
| 0b49 | ASCII Corporation | |
| 0bda | ||
| 0bdb | ||
| 0ccd | TerraTec Electronic GmbH | |
| 0e11 | Compaq Computer Corporation | |
| 0e21 | Cowon Systems, Inc. | |
| 0e41 | ||
| 0e55 | HaSoTec GmbH | |
| 0eac | SHF Communication Technologies AG | |
| 0f62 | Acrox Technologies Co., Ltd. | |
| 0fde | ||
| 0fed | ||
| 0fee |