Name: Intel Corporation
2006-09-12 01:05:26
The home of the pci.ids file
Main -> PCI Devices -> Vendor 8086
Name: Intel Corporation
Name: Intel Corporation
2005-01-03 04:14:31
Name: Intel Corp.
2006-09-12 01:05:11
Name: Intel Corporation
2006-09-12 01:05:26
| Id | Name | Note |
|---|---|---|
| 0007 | 82379AB | |
| 0008 | Extended Express System Support Controller | |
| 0039 | 21145 Fast Ethernet | |
| 0040 | Core Processor DRAM Controller | |
| 0041 | Core Processor PCI Express x16 Root Port | |
| 0042 | Core Processor Integrated Graphics Controller | |
| 0043 | Core Processor Secondary PCI Express Root Port | |
| 0044 | Core Processor DRAM Controller | |
| 0045 | Core Processor PCI Express x16 Root Port | |
| 0046 | Core Processor Integrated Graphics Controller | |
| 0047 | Core Processor Secondary PCI Express Root Port | |
| 0048 | Core Processor DRAM Controller | |
| 0049 | Core Processor PCI Express x16 Root Port | |
| 004a | Core Processor Integrated Graphics Controller | |
| 004b | Core Processor Secondary PCI Express Root Port | |
| 0050 | Core Processor Thermal Management Controller | |
| 005a | ||
| 0069 | Core Processor DRAM Controller | |
| 0082 | Centrino Advanced-N 6205 [Taylor Peak] | |
| 0083 | Centrino Wireless-N 1000 [Condor Peak] | |
| 0084 | Centrino Wireless-N 1000 [Condor Peak] | |
| 0085 | Centrino Advanced-N 6205 [Taylor Peak] | |
| 0086 | ||
| 0087 | Centrino Advanced-N + WiMAX 6250 [Kilmer Peak] | |
| 0088 | ||
| 0089 | Centrino Advanced-N + WiMAX 6250 [Kilmer Peak] | |
| 008a | Centrino Wireless-N 1030 [Rainbow Peak] | |
| 008b | Centrino Wireless-N 1030 [Rainbow Peak] | |
| 008d | ||
| 008e | ||
| 008f | ||
| 0090 | Centrino Advanced-N 6230 [Rainbow Peak] | |
| 0091 | Centrino Advanced-N 6230 [Rainbow Peak] | |
| 0100 | 2nd Generation Core Processor Family DRAM Controller | |
| 0101 | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | |
| 0102 | 2nd Generation Core Processor Family Integrated Graphics Controller | |
| 0103 | ||
| 0104 | 2nd Generation Core Processor Family DRAM Controller | |
| 0105 | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | |
| 0106 | 2nd Generation Core Processor Family Integrated Graphics Controller | |
| 0108 | Xeon E3-1200 Processor Family DRAM Controller | |
| 0109 | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | |
| 010a | Xeon E3-1200 Processor Family Integrated Graphics Controller | |
| 010b | Xeon E3-1200/2nd Generation Core Processor Family Integrated Graphics Controller | |
| 010c | Xeon E3-1200/2nd Generation Core Processor Family DRAM Controller | |
| 010d | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | |
| 010e | Xeon E3-1200/2nd Generation Core Processor Family Integrated Graphics Controller | |
| 0112 | 2nd Generation Core Processor Family Integrated Graphics Controller | |
| 0116 | 2nd Generation Core Processor Family Integrated Graphics Controller | |
| 0122 | 2nd Generation Core Processor Family Integrated Graphics Controller | |
| 0126 | 2nd Generation Core Processor Family Integrated Graphics Controller | |
| 0150 | Xeon E3-1200 v2/3rd Gen Core processor DRAM Controller | |
| 0151 | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | |
| 0152 | Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller | |
| 0153 | 3rd Gen Core Processor Thermal Subsystem | |
| 0154 | 3rd Gen Core processor DRAM Controller | |
| 0155 | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | |
| 0156 | 3rd Gen Core processor Graphics Controller | |
| 0158 | Xeon E3-1200 v2/Ivy Bridge DRAM Controller | |
| 0159 | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | |
| 015a | Xeon E3-1200 v2/Ivy Bridge Graphics Controller | |
| 015c | Xeon E3-1200 v2/3rd Gen Core processor DRAM Controller | |
| 015d | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | |
| 015e | Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller | |
| 0162 | Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller | |
| 0166 | 3rd Gen Core processor Graphics Controller | |
| 016a | Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller | |
| 0172 | Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller | |
| 0176 | 3rd Gen Core processor Graphics Controller | |
| 0309 | 80303 I/O Processor PCI-to-PCI Bridge | |
| 030d | 80312 I/O Companion Chip PCI-to-PCI Bridge | |
| 0326 | 6700/6702PXH I/OxAPIC Interrupt Controller A | |
| 0327 | 6700PXH I/OxAPIC Interrupt Controller B | |
| 0329 | 6700PXH PCI Express-to-PCI Bridge A | |
| 032a | 6700PXH PCI Express-to-PCI Bridge B | |
| 032c | 6702PXH PCI Express-to-PCI Bridge A | |
| 0330 | 80332 [Dobson] I/O processor (A-Segment Bridge) | |
| 0331 | 80332 [Dobson] I/O processor (A-Segment IOAPIC) | |
| 0332 | 80332 [Dobson] I/O processor (B-Segment Bridge) | |
| 0333 | 80332 [Dobson] I/O processor (B-Segment IOAPIC) | |
| 0334 | 80332 [Dobson] I/O processor (ATU) | |
| 0335 | 80331 [Lindsay] I/O processor (PCI-X Bridge) | |
| 0336 | 80331 [Lindsay] I/O processor (ATU) | |
| 0340 | 41210 [Lanai] Serial to Parallel PCI Bridge (A-Segment Bridge) | |
| 0341 | 41210 [Lanai] Serial to Parallel PCI Bridge (B-Segment Bridge) | |
| 0370 | 80333 Segment-A PCI Express-to-PCI Express Bridge | |
| 0371 | 80333 A-Bus IOAPIC | |
| 0372 | 80333 Segment-B PCI Express-to-PCI Express Bridge | |
| 0373 | 80333 B-Bus IOAPIC | |
| 0374 | 80333 Address Translation Unit | |
| 0380 | ||
| 0381 | ||
| 0402 | Haswell Integrated Graphics Controller | |
| 0406 | Haswell Integrated Graphics Controller | |
| 040a | Haswell Integrated Graphics Controller | |
| 0412 | Haswell Integrated Graphics Controller | |
| 0416 | Haswell Integrated Graphics Controller | |
| 041a | Haswell Integrated Graphics Controller | |
| 0436 | DH8900CC Null Device | |
| 0438 | DH8900CC Series Gigabit Network Connection | |
| 043a | DH8900CC Series Gigabit Fiber Network Connection | |
| 043c | DH8900CC Series Gigabit Backplane Network Connection | |
| 0440 | DH8900CC Series Gigabit SFP Network Connection | |
| 0482 | 82375EB/SB PCI to EISA Bridge | |
| 0483 | 82424TX/ZX [Saturn] CPU to PCI bridge | |
| 0484 | 82378ZB/IB, 82379AB (SIO, SIO.A) PCI to ISA Bridge | |
| 0486 | 82425EX/ZX [Aries] PCIset with ISA bridge | |
| 04a3 | 82434LX/NX [Mercury/Neptune] Processor to PCI bridge | |
| 04d0 | 82437FX [Triton FX] | |
| 0500 | E8870 Processor bus control | |
| 0501 | E8870 Memory controller | |
| 0502 | E8870 Scalability Port 0 | and registers common to both SPs |
| 0503 | E8870 Scalability Port 1 | and global performance monitoring |
| 0510 | E8870IO Hub Interface Port 0 registers (8-bit compatibility port) | |
| 0511 | E8870IO Hub Interface Port 1 registers | |
| 0512 | E8870IO Hub Interface Port 2 registers | |
| 0513 | E8870IO Hub Interface Port 3 registers | |
| 0514 | E8870IO Hub Interface Port 4 registers | |
| 0515 | E8870IO General SIOH registers | |
| 0516 | E8870IO RAS registers | |
| 0530 | E8870SP Scalability Port 0 registers | |
| 0531 | E8870SP Scalability Port 1 registers | |
| 0532 | E8870SP Scalability Port 2 registers | |
| 0533 | E8870SP Scalability Port 3 registers | |
| 0534 | E8870SP Scalability Port 4 registers | |
| 0535 | E8870SP Scalability Port 5 registers | |
| 0536 | E8870SP Interleave registers 0 and 1 | (bi-interleave 0) and global registers that are neither per-port nor per-interleave |
| 0537 | E8870SP Interleave registers 2 and 3 | (bi-interleave 1) |
| 0600 | RAID Controller | |
| 061f | 80303 I/O Processor | uninitialized SRCU32 RAID Controller |
| 0700 | CE Media Processor A/V Bridge | |
| 0701 | CE Media Processor NAND Flash Controller | |
| 0703 | CE Media Processor Media Control Unit 1 | |
| 0704 | CE Media Processor Video Capture Interface | |
| 0707 | CE Media Processor SPI Slave | |
| 0708 | CE Media Processor 4100 | |
| 0800 | Moorestown SPI Ctrl 0 | |
| 0801 | Moorestown SPI Ctrl 1 | |
| 0802 | Moorestown I2C 0 | |
| 0803 | Moorestown I2C 1 | |
| 0804 | Moorestown I2C 2 | |
| 0805 | Moorestown Keyboard Ctrl | |
| 0806 | Moorestown USB Ctrl | |
| 0807 | Moorestown SD Host Ctrl 0 | |
| 0808 | Moorestown SD Host Ctrl 1 | |
| 0809 | Moorestown NAND Ctrl | |
| 080a | Moorestown Audio Ctrl | |
| 080b | Moorestown ISP | |
| 080c | Moorestown Security Controller | |
| 080d | Moorestown External Displays | |
| 080e | Moorestown SCU IPC | |
| 080f | Moorestown GPIO Controller | |
| 0810 | Moorestown Power Management Unit | |
| 0811 | Moorestown OTG Ctrl | |
| 0812 | Moorestown SPI Ctrl 2 | |
| 0813 | Moorestown SC DMA | |
| 0814 | Moorestown LPE DMA | |
| 0815 | Moorestown SSP0 | |
| 0885 | Centrino Wireless-N + WiMAX 6150 | |
| 0886 | Centrino Wireless-N + WiMAX 6150 | |
| 0887 | Centrino Wireless-N 2230 | |
| 0888 | Centrino Wireless-N 2230 | |
| 088e | Centrino Advanced-N 6235 | |
| 088f | Centrino Advanced-N 6235 | |
| 0890 | Centrino Wireless-N 2200 | |
| 0891 | Centrino Wireless-N 2200 | |
| 0892 | Centrino Wireless-N 135 | |
| 0893 | Centrino Wireless-N 135 | |
| 0894 | Centrino Wireless-N 105 | |
| 0895 | Centrino Wireless-N 105 | |
| 0896 | Centrino Wireless-N 130 | |
| 0897 | Centrino Wireless-N 130 | |
| 08ae | Centrino Wireless-N 100 | |
| 08af | Centrino Wireless-N 100 | |
| 08b1 | Wireless 7260 | |
| 08b2 | Wireless 7260 | |
| 08b3 | Wireless 3160 | |
| 08b4 | Wireless 3160 | |
| 08cf | ||
| 0960 | 80960RP (i960RP) Microprocessor/Bridge | |
| 0962 | 80960RM (i960RM) Bridge | |
| 0964 | 80960RP (i960RP) Microprocessor/Bridge | |
| 0a04 | Haswell-ULT DRAM Controller | |
| 0a06 | Haswell-ULT Integrated Graphics Controller | |
| 0a16 | Haswell-ULT Integrated Graphics Controller | |
| 0a22 | Haswell-ULT Integrated Graphics Controller | |
| 0a26 | Haswell-ULT Integrated Graphics Controller | |
| 0a2a | Haswell-ULT Integrated Graphics Controller | |
| 0be0 | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0be1 | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0be2 | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0be3 | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0be4 | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0be5 | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0be6 | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0be7 | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0be8 | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0be9 | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0bea | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0beb | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0bec | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0bed | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0bee | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0bef | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | |
| 0bf0 | Atom Processor D2xxx/N2xxx DRAM Controller | |
| 0bf1 | Atom Processor D2xxx/N2xxx DRAM Controller | |
| 0bf2 | Atom Processor D2xxx/N2xxx DRAM Controller | |
| 0bf3 | Atom Processor D2xxx/N2xxx DRAM Controller | |
| 0bf4 | Atom Processor D2xxx/N2xxx DRAM Controller | |
| 0bf5 | Atom Processor D2xxx/N2xxx DRAM Controller | |
| 0bf6 | Atom Processor D2xxx/N2xxx DRAM Controller | |
| 0bf7 | Atom Processor D2xxx/N2xxx DRAM Controller | |
| 0c00 | Haswell DRAM Controller | |
| 0c01 | Haswell PCI Express x16 Controller | |
| 0c02 | ||
| 0c04 | Haswell DRAM Controller | |
| 0c05 | Haswell PCI Express x8 Controller | |
| 0c06 | ||
| 0c08 | Haswell DRAM Controller | |
| 0c09 | Haswell PCI Express x4 Controller | |
| 0c0a | ||
| 0c0c | Haswell HD Audio Controller | |
| 0c12 | ||
| 0c16 | ||
| 0c1a | ||
| 0c46 | Atom Processor S1200 PCI Express Root Port 1 | |
| 0c47 | Atom Processor S1200 PCI Express Root Port 2 | |
| 0c48 | Atom Processor S1200 PCI Express Root Port 3 | |
| 0c49 | Atom Processor S1200 PCI Express Root Port 4 | |
| 0c4e | Atom Processor S1200 NTB Primary | |
| 0c54 | Atom Processor S1200 Internal | |
| 0c55 | Atom Processor S1200 DFX 1 | |
| 0c56 | Atom Processor S1200 DFX 2 | |
| 0c59 | Atom Processor S1200 SMBus 2.0 Controller 0 | |
| 0c5a | Atom Processor S1200 SMBus 2.0 Controller 1 | |
| 0c5b | Atom Processor S1200 SMBus Controller 2 | |
| 0c5c | Atom Processor S1200 SMBus Controller 3 | |
| 0c5d | Atom Processor S1200 SMBus Controller 4 | |
| 0c5e | Atom Processor S1200 SMBus Controller 5 | |
| 0c5f | Atom Processor S1200 UART | |
| 0c60 | Atom Processor S1200 Integrated Legacy Bus | |
| 0c70 | Atom Processor S1200 Internal | |
| 0c71 | Atom Processor S1200 Internal | |
| 0c72 | Atom Processor S1200 Internal | |
| 0c73 | Atom Processor S1200 Internal | |
| 0c74 | Atom Processor S1200 Internal | |
| 0c75 | Atom Processor S1200 Internal | |
| 0c76 | Atom Processor S1200 Internal | |
| 0c77 | Atom Processor S1200 Internal | |
| 0c78 | Atom Processor S1200 Internal | |
| 0c79 | Atom Processor S1200 Internal | |
| 0c7a | Atom Processor S1200 Internal | |
| 0c7b | Atom Processor S1200 Internal | |
| 0c7c | Atom Processor S1200 Internal | |
| 0c7d | Atom Processor S1200 Internal | |
| 0c7e | Atom Processor S1200 Internal | |
| 0c7f | Atom Processor S1200 Internal | |
| 0d00 | Crystal Well DRAM Controller | |
| 0d01 | Crystal Well PCI Express x16 Controller | |
| 0d04 | Crystal Well DRAM Controller | |
| 0d05 | Crystal Well PCI Express x8 Controller | |
| 0d09 | Crystal Well PCI Express x4 Controller | |
| 0d0c | Crystal Well HD Audio Controller | |
| 0d16 | Crystal Well Integrated Graphics Controller | |
| 0d26 | Crystal Well Integrated Graphics Controller | |
| 0d36 | Crystal Well Integrated Graphics Controller | |
| 0e00 | Ivytown DMI2 | |
| 0e01 | Ivytown PCI Express Root Port in DMI2 Mode | |
| 0e02 | Ivytown PCI Express Root Port 1a | |
| 0e03 | Ivytown PCI Express Root Port 1b | |
| 0e04 | Ivytown PCI Express Root Port 2a | |
| 0e05 | Ivytown PCI Express Root Port 2b | |
| 0e06 | Ivytown PCI Express Root Port 2c | |
| 0e07 | Ivytown PCI Express Root Port 2d | |
| 0e08 | Ivytown PCI Express Root Port 3a | |
| 0e09 | Ivytown PCI Express Root Port 3b | |
| 0e0a | Ivytown PCI Express Root Port 3c | |
| 0e0b | Ivytown PCI Express Root Port 3d | |
| 0e1c | Ivytown Debug and Error Injection Related Registers | |
| 0e1d | Ivytown R2PCIe | |
| 0e1e | Ivytown Semaphore and Scratchpad Configuration Registers | |
| 0e1f | Ivytown Semaphore and Scratchpad Configuration Registers | |
| 0e20 | Ivytown Crystal Beach DMA Channel 0 | |
| 0e21 | Ivytown Crystal Beach DMA Channel 1 | |
| 0e22 | Ivytown Crystal Beach DMA Channel 2 | |
| 0e23 | Ivytown Crystal Beach DMA Channel 3 | |
| 0e24 | Ivytown Crystal Beach DMA Channel 4 | |
| 0e25 | Ivytown Crystal Beach DMA Channel 5 | |
| 0e26 | Ivytown Crystal Beach DMA Channel 6 | |
| 0e27 | Ivytown Crystal Beach DMA Channel 7 | |
| 0e28 | Ivytown VTd/Memory Map/Misc | |
| 0e29 | Ivytown Memory Hotplug | |
| 0e2a | Ivytown IIO RAS | |
| 0e2c | Ivytown IOAPIC | |
| 0e2e | Ivytown CBDMA | |
| 0e2f | Ivytown CBDMA | |
| 0e30 | Ivytown Home Agent 0 | |
| 0e32 | Ivytown QPI Link 0 | |
| 0e33 | Ivytown QPI Link 1 | |
| 0e34 | Ivytown PCI Express Ring Performance Monitoring | |
| 0e36 | Ivytown QPI Ring Performance Ring Monitoring | |
| 0e37 | Ivytown QPI Ring Performance Ring Monitoring | |
| 0e38 | Ivytown Home Agent 1 | |
| 0e3a | Ivytown QPI Link 2 | |
| 0e3e | Ivytown QPI Ring Performance Ring Monitoring | |
| 0e3f | Ivytown QPI Ring Performance Ring Monitoring | |
| 0e40 | Ivytown QPI Link 2 | |
| 0e41 | Ivytown QPI Ring Registers | |
| 0e43 | Ivytown QPI Link Reut 2 | |
| 0e44 | Ivytown QPI Link Reut 2 | |
| 0e60 | Ivytown Home Agent 1 | |
| 0e68 | Ivytown Integrated Memory Controller 1 Target Address/Thermal Registers | |
| 0e6a | Ivytown Integrated Memory Controller 1 Channel Target Address Decoder Registers | |
| 0e6b | Ivytown Integrated Memory Controller 1 Channel Target Address Decoder Registers | |
| 0e6c | Ivytown Integrated Memory Controller 1 Channel Target Address Decoder Registers | |
| 0e6d | Ivytown Integrated Memory Controller 1 Channel Target Address Decoder Registers | |
| 0e71 | Ivytown Integrated Memory Controller 0 RAS Registers | |
| 0e79 | Ivytown Integrated Memory Controller 1 RAS Registers | |
| 0e80 | Ivytown QPI Link 0 | |
| 0e81 | Ivytown QPI Ring Registers | |
| 0e83 | Ivytown QPI Link Reut 0 | |
| 0e84 | Ivytown QPI Link Reut 0 | |
| 0e90 | Ivytown QPI Link 1 | |
| 0e93 | Ivytown QPI Link 1 | |
| 0e94 | Ivytown QPI Link Reut 1 | |
| 0ea0 | Ivytown Home Agent 0 | |
| 0ea8 | Ivytown Integrated Memory Controller 0 Target Address/Thermal Registers | |
| 0eaa | Ivytown Integrated Memory Controller 0 Channel Target Address Decoder Registers | |
| 0eab | Ivytown Integrated Memory Controller 0 Channel Target Address Decoder Registers | |
| 0eac | Ivytown Integrated Memory Controller 0 Channel Target Address Decoder Registers | |
| 0ead | Ivytown Integrated Memory Controller 0 Channel Target Address Decoder Registers | |
| 0eb0 | Ivytown Integrated Memory Controller 1 Channel 0-3 Thermal Control 0 | |
| 0eb1 | Ivytown Integrated Memory Controller 1 Channel 0-3 Thermal Control 1 | |
| 0eb2 | Ivytown Integrated Memory Controller 1 Channel 0-3 ERROR Registers 0 | |
| 0eb3 | Ivytown Integrated Memory Controller 1 Channel 0-3 ERROR Registers 1 | |
| 0eb4 | Ivytown Integrated Memory Controller 1 Channel 0-3 Thermal Control 2 | |
| 0eb5 | Ivytown Integrated Memory Controller 1 Channel 0-3 Thermal Control 3 | |
| 0eb6 | Ivytown Integrated Memory Controller 1 Channel 0-3 ERROR Registers 2 | |
| 0eb7 | Ivytown Integrated Memory Controller 1 Channel 0-3 ERROR Registers 3 | |
| 0ec0 | Ivytown Power Control Unit 0 | |
| 0ec1 | Ivytown Power Control Unit 1 | |
| 0ec2 | Ivytown Power Control Unit 2 | |
| 0ec3 | Ivytown Power Control Unit 3 | |
| 0ec4 | Ivytown Power Control Unit 4 | |
| 0ec8 | Ivytown System Address Decoder | |
| 0ec9 | Ivytown Broadcast Registers | |
| 0eca | Ivytown Broadcast Registers | |
| 0ed8 | Ivytown DDRIO | |
| 0ed9 | Ivytown DDRIO | |
| 0edc | Ivytown DDRIO | |
| 0edd | Ivytown DDRIO | |
| 0ede | Ivytown DDRIO | |
| 0edf | Ivytown DDRIO | |
| 0ee0 | Ivytown Unicast Registers | |
| 0ee1 | Ivytown Unicast Registers | |
| 0ee2 | Ivytown Unicast Registers | |
| 0ee3 | Ivytown Unicast Registers | |
| 0ee4 | Ivytown Unicast Registers | |
| 0ee5 | Ivytown Unicast Registers | |
| 0ee6 | Ivytown Unicast Registers | |
| 0ee7 | Ivytown Unicast Registers | |
| 0ee8 | Ivytown Unicast Registers | |
| 0ee9 | Ivytown Unicast Registers | |
| 0eea | Ivytown Unicast Registers | |
| 0eeb | Ivytown Unicast Registers | |
| 0eec | Ivytown Unicast Registers | |
| 0eed | Ivytown Unicast Registers | |
| 0eee | Ivytown Unicast Registers | |
| 0ef0 | Ivytown Integrated Memory Controller 0 Channel 0-3 Thermal Control 0 | |
| 0ef1 | Ivytown Integrated Memory Controller 0 Channel 0-3 Thermal Control 1 | |
| 0ef2 | Ivytown Integrated Memory Controller 0 Channel 0-3 ERROR Registers 0 | |
| 0ef3 | Ivytown Integrated Memory Controller 0 Channel 0-3 ERROR Registers 1 | |
| 0ef4 | Ivytown Integrated Memory Controller 0 Channel 0-3 Thermal Control 2 | |
| 0ef5 | Ivytown Integrated Memory Controller 0 Channel 0-3 Thermal Control 3 | |
| 0ef6 | Ivytown Integrated Memory Controller 0 Channel 0-3 ERROR Registers 2 | |
| 0ef7 | Ivytown Integrated Memory Controller 0 Channel 0-3 ERROR Registers 3 | |
| 0ef8 | Ivytown DDRIO | |
| 0ef9 | Ivytown DDRIO | |
| 0efa | Ivytown DDRIO | |
| 0efb | Ivytown DDRIO | |
| 0efc | Ivytown DDRIO | |
| 0efd | Ivytown DDRIO | |
| 0f00 | ValleyView SSA-CUnit | |
| 0f01 | ValleyView SSA-CUnit | |
| 0f02 | ValleyView SSA-CUnit | |
| 0f03 | ValleyView SSA-CUnit | |
| 0f04 | ValleyView High Definition Audio Controller | |
| 0f05 | ValleyView High Definition Audio Controller | |
| 0f06 | ValleyView LPIO1 DMA Controller | |
| 0f07 | ValleyView LPIO1 DMA Controller | |
| 0f08 | ValleyView LPIO1 PWM Controller | |
| 0f09 | ValleyView LPIO1 PWM Controller | |
| 0f0a | ValleyView LPIO1 HSUART Controller #1 | |
| 0f0b | ValleyView LPIO1 HSUART Controller #1 | |
| 0f0c | ValleyView LPIO1 HSUART Controller #2 | |
| 0f0d | ValleyView LPIO1 HSUART Controller #2 | |
| 0f0e | ValleyView LPIO1 SPI Controller | |
| 0f0f | ValleyView LPIO1 SPI Controller | |
| 0f10 | ValleyView LPIO1 Controller | |
| 0f11 | ValleyView LPIO1 Controller | |
| 0f12 | ValleyView SMBus Controller | |
| 0f13 | ValleyView SMBus Controller | |
| 0f14 | ValleyView SDIO Controller | |
| 0f15 | ValleyView SDIO Controller | |
| 0f16 | ValleyView SDIO Controller | |
| 0f17 | ValleyView SDIO Controller | |
| 0f18 | ValleyView SEC | |
| 0f19 | ValleyView SEC | |
| 0f1a | ValleyView SEC | |
| 0f1b | ValleyView SEC | |
| 0f1c | ValleyView Power Control Unit | |
| 0f1d | ValleyView Power Control Unit | |
| 0f1e | ValleyView Power Control Unit | |
| 0f1f | ValleyView Power Control Unit | |
| 0f20 | ValleyView 4-Port SATA Storage Controller | |
| 0f21 | ValleyView 4-Port SATA Storage Controller | |
| 0f22 | ValleyView 6-Port SATA AHCI Controller | |
| 0f23 | ValleyView 6-Port SATA AHCI Controller | |
| 0f24 | ValleyView SATA RAID Storage Controller | |
| 0f25 | ValleyView SATA RAID Storage Controller | |
| 0f26 | ValleyView 2-Port SATA Storage Controller | |
| 0f27 | ValleyView 2-Port SATA Storage Controller | |
| 0f28 | ValleyView LPE Audio Controller | |
| 0f29 | ValleyView LPE Audio Controller | |
| 0f2a | ValleyView LPE Audio Controller | |
| 0f2b | ValleyView LPE Audio Controller | |
| 0f2e | ValleyView SATA RAID Storage Controller | |
| 0f2f | ValleyView SATA RAID Storage Controller | |
| 0f30 | ValleyView Gen7 | |
| 0f31 | ValleyView Gen7 | |
| 0f32 | ValleyView Gen7 | |
| 0f33 | ValleyView Gen7 | |
| 0f34 | ValleyView USB Enhanced Host Controller | |
| 0f35 | ValleyView USB xHCI Host Controller | |
| 0f36 | ValleyView USB xHCI Host Controller | |
| 0f37 | ValleyView OTG | |
| 0f38 | ValleyView ISP | |
| 0f39 | ValleyView ISP | |
| 0f3a | ValleyView ISP | |
| 0f3b | ValleyView ISP | |
| 0f3c | ValleyView ISP | |
| 0f3d | ValleyView ISP | |
| 0f3e | ValleyView ISP | |
| 0f3f | ValleyView ISP | |
| 0f40 | ValleyView LPIO2 DMA Controller | |
| 0f41 | ValleyView LPIO2 I2C Controller #1 | |
| 0f42 | ValleyView LPIO2 I2C Controller #2 | |
| 0f43 | ValleyView LPIO2 I2C Controller #3 | |
| 0f44 | ValleyView LPIO2 I2C Controller #4 | |
| 0f45 | ValleyView LPIO2 I2C Controller #5 | |
| 0f46 | ValleyView LPIO2 I2C Controller #6 | |
| 0f47 | ValleyView LPIO2 I2C Controller #7 | |
| 0f48 | ValleyView PCI Express Root Port | |
| 0f49 | ValleyView PCI Express Root Port | |
| 0f4a | ValleyView PCI Express Root Port | |
| 0f4b | ValleyView PCI Express Root Port | |
| 0f4c | ValleyView PCI Express Root Port | |
| 0f4d | ValleyView PCI Express Root Port | |
| 0f4e | ValleyView PCI Express Root Port | |
| 0f4f | ValleyView PCI Express Root Port | |
| 0f50 | ValleyView MIPI-HSI Controller | |
| 1000 | 82542 Gigabit Ethernet Controller (Fiber) | |
| 1001 | 82543GC Gigabit Ethernet Controller (Fiber) | |
| 1002 | Pro 100 LAN+Modem 56 Cardbus II | |
| 1004 | 82543GC Gigabit Ethernet Controller (Copper) | |
| 1008 | 82544EI Gigabit Ethernet Controller (Copper) | |
| 1009 | 82544EI Gigabit Ethernet Controller (Fiber) | |
| 100a | 82540EM Gigabit Ethernet Controller | |
| 100c | 82544GC Gigabit Ethernet Controller (Copper) | |
| 100d | 82544GC Gigabit Ethernet Controller (LOM) | |
| 100e | 82540EM Gigabit Ethernet Controller | |
| 100f | 82545EM Gigabit Ethernet Controller (Copper) | |
| 1010 | 82546EB Gigabit Ethernet Controller (Copper) | |
| 1011 | 82545EM Gigabit Ethernet Controller (Fiber) | |
| 1012 | 82546EB Gigabit Ethernet Controller (Fiber) | |
| 1013 | 82541EI Gigabit Ethernet Controller | |
| 1014 | 82541ER Gigabit Ethernet Controller | |
| 1015 | 82540EM Gigabit Ethernet Controller (LOM) | |
| 1016 | 82540EP Gigabit Ethernet Controller (Mobile) | |
| 1017 | 82540EP Gigabit Ethernet Controller | |
| 1018 | 82541EI Gigabit Ethernet Controller | |
| 1019 | 82547EI Gigabit Ethernet Controller | |
| 101a | 82547EI Gigabit Ethernet Controller (Mobile) | |
| 101d | 82546EB Gigabit Ethernet Controller | |
| 101e | 82540EP Gigabit Ethernet Controller (Mobile) | |
| 1026 | 82545GM Gigabit Ethernet Controller | |
| 1027 | 82545GM Gigabit Ethernet Controller | |
| 1028 | 82545GM Gigabit Ethernet Controller | |
| 1029 | 82559 Ethernet Controller | |
| 1030 | 82559 InBusiness 10/100 | |
| 1031 | 82801CAM (ICH3) PRO/100 VE (LOM) Ethernet Controller | |
