Name: Intel Corporation
2006-09-12 01:05:26
The home of the pci.ids file
Main -> PCI Devices -> Vendor 8086
Name: Intel Corporation
Name: Intel Corporation
2005-01-03 04:14:31
Name: Intel Corp.
2006-09-12 01:05:11
Name: Intel Corporation
2006-09-12 01:05:26
| Id | Name | Note |
|---|---|---|
| 0007 | 82379AB | |
| 0008 | Extended Express System Support Controller | |
| 0039 | 21145 Fast Ethernet | |
| 0040 | Core Processor DRAM Controller | |
| 0041 | Core Processor PCI Express x16 Root Port | |
| 0042 | Core Processor Integrated Graphics Controller | |
| 0043 | Core Processor Secondary PCI Express Root Port | |
| 0044 | Core Processor DRAM Controller | |
| 0045 | Core Processor PCI Express x16 Root Port | |
| 0046 | Core Processor Integrated Graphics Controller | |
| 0047 | Core Processor Secondary PCI Express Root Port | |
| 0048 | Core Processor DRAM Controller | |
| 0049 | Core Processor PCI Express x16 Root Port | |
| 004a | Core Processor Integrated Graphics Controller | |
| 004b | Core Processor Secondary PCI Express Root Port | |
| 0050 | Core Processor Thermal Management Controller | |
| 005a | ||
| 0069 | Core Processor DRAM Controller | |
| 0082 | 6000 Series Gen2 | |
| 0083 | Centrino Wireless-N 1000 | |
| 0084 | Centrino Wireless-N 1000 | |
| 0085 | 6000 Series Gen2 | |
| 0086 | ||
| 0087 | Centrino Advanced-N + WiMAX 6250 | |
| 0088 | ||
| 0089 | Centrino Advanced-N + WiMAX 6250 | |
| 008d | ||
| 008e | ||
| 008f | 6000 Series Gen3 | |
| 0090 | 6000 Series Gen3 | |
| 0100 | Sandy Bridge DRAM Controller | |
| 0101 | Sandy Bridge PCI Express Root Port | |
| 0102 | Sandy Bridge Integrated Graphics Controller | |
| 0103 | Sandy Bridge Thermal Management Controller | |
| 0104 | Sandy Bridge DRAM Controller | |
| 0105 | Sandy Bridge PCI Express Root Port | |
| 0106 | Sandy Bridge Integrated Graphics Controller | |
| 0108 | Sandy Bridge DRAM Controller | |
| 0109 | Sandy Bridge PCI Express Root Port | |
| 010a | Sandy Bridge Integrated Graphics Controller | |
| 010b | Sandy Bridge Integrated Graphics Controller | |
| 010c | Sandy Bridge DRAM Controller | |
| 010d | Sandy Bridge PCI Express Root Port | |
| 010e | Sandy Bridge Integrated Graphics Controller | |
| 0112 | Sandy Bridge Integrated Graphics Controller | |
| 0116 | Sandy Bridge Integrated Graphics Controller | |
| 0122 | Sandy Bridge Integrated Graphics Controller | |
| 0126 | Sandy Bridge Integrated Graphics Controller | |
| 0309 | 80303 I/O Processor PCI-to-PCI Bridge | |
| 030d | 80312 I/O Companion Chip PCI-to-PCI Bridge | |
| 0326 | 6700/6702PXH I/OxAPIC Interrupt Controller A | |
| 0327 | 6700PXH I/OxAPIC Interrupt Controller B | |
| 0329 | 6700PXH PCI Express-to-PCI Bridge A | |
| 032a | 6700PXH PCI Express-to-PCI Bridge B | |
| 032c | 6702PXH PCI Express-to-PCI Bridge A | |
| 0330 | 80332 [Dobson] I/O processor (A-Segment Bridge) | |
| 0331 | 80332 [Dobson] I/O processor (A-Segment IOAPIC) | |
| 0332 | 80332 [Dobson] I/O processor (B-Segment Bridge) | |
| 0333 | 80332 [Dobson] I/O processor (B-Segment IOAPIC) | |
| 0334 | 80332 [Dobson] I/O processor (ATU) | |
| 0335 | 80331 [Lindsay] I/O processor (PCI-X Bridge) | |
| 0336 | 80331 [Lindsay] I/O processor (ATU) | |
| 0340 | 41210 [Lanai] Serial to Parallel PCI Bridge (A-Segment Bridge) | |
| 0341 | 41210 [Lanai] Serial to Parallel PCI Bridge (B-Segment Bridge) | |
| 0370 | 80333 Segment-A PCI Express-to-PCI Express Bridge | |
| 0371 | 80333 A-Bus IOAPIC | |
| 0372 | 80333 Segment-B PCI Express-to-PCI Express Bridge | |
| 0373 | 80333 B-Bus IOAPIC | |
| 0374 | 80333 Address Translation Unit | |
| 0380 | ||
| 0381 | ||
| 0482 | 82375EB/SB PCI to EISA Bridge | |
| 0483 | 82424TX/ZX [Saturn] CPU to PCI bridge | |
| 0484 | 82378ZB/IB, 82379AB (SIO, SIO.A) PCI to ISA Bridge | |
| 0486 | 82425EX/ZX [Aries] PCIset with ISA bridge | |
| 04a3 | 82434LX/NX [Mercury/Neptune] Processor to PCI bridge | |
| 04d0 | 82437FX [Triton FX] | |
| 0500 | E8870 Processor bus control | |
| 0501 | E8870 Memory controller | |
| 0502 | E8870 Scalability Port 0 | and registers common to both SPs |
| 0503 | E8870 Scalability Port 1 | and global performance monitoring |
| 0510 | E8870IO Hub Interface Port 0 registers (8-bit compatibility port) | |
| 0511 | E8870IO Hub Interface Port 1 registers | |
| 0512 | E8870IO Hub Interface Port 2 registers | |
| 0513 | E8870IO Hub Interface Port 3 registers | |
| 0514 | E8870IO Hub Interface Port 4 registers | |
| 0515 | E8870IO General SIOH registers | |
| 0516 | E8870IO RAS registers | |
| 0530 | E8870SP Scalability Port 0 registers | |
| 0531 | E8870SP Scalability Port 1 registers | |
| 0532 | E8870SP Scalability Port 2 registers | |
| 0533 | E8870SP Scalability Port 3 registers | |
| 0534 | E8870SP Scalability Port 4 registers | |
| 0535 | E8870SP Scalability Port 5 registers | |
| 0536 | E8870SP Interleave registers 0 and 1 | (bi-interleave 0) and global registers that are neither per-port nor per-interleave |
| 0537 | E8870SP Interleave registers 2 and 3 | (bi-interleave 1) |
| 0600 | RAID Controller | |
| 061f | 80303 I/O Processor | uninitialized SRCU32 RAID Controller |
| 0800 | Moorestown SPI Ctrl 0 | |
| 0801 | Moorestown SPI Ctrl 1 | |
| 0802 | Moorestown I2C 0 | |
| 0803 | Moorestown I2C 1 | |
| 0804 | Moorestown I2C 2 | |
| 0805 | Moorestown Keyboard Ctrl | |
| 0806 | Moorestown USB Ctrl | |
| 0807 | Moorestown SD Host Ctrl 0 | |
| 0808 | Moorestown SD Host Ctrl 1 | |
| 0809 | Moorestown NAND Ctrl | |
| 080a | Moorestown Audio Ctrl | |
| 080b | Moorestown ISP | |
| 080c | Moorestown Security Controller | |
| 080d | Moorestown External Displays | |
| 080e | Moorestown SCU IPC | |
| 080f | Moorestown GPIO Controller | |
| 0810 | Moorestown Power Management Unit | |
| 0811 | Moorestown OTG Ctrl | |
| 0812 | Moorestown SPI Ctrl 2 | |
| 0813 | Moorestown SC DMA | |
| 0814 | Moorestown LPE DMA | |
| 0815 | Moorestown SSP0 | |
| 0960 | 80960RP (i960RP) Microprocessor/Bridge | |
| 0962 | 80960RM (i960RM) Bridge | |
| 0964 | 80960RP (i960RP) Microprocessor/Bridge | |
| 1000 | 82542 Gigabit Ethernet Controller (Fiber) | |
| 1001 | 82543GC Gigabit Ethernet Controller (Fiber) | |
| 1002 | Pro 100 LAN+Modem 56 Cardbus II | |
| 1004 | 82543GC Gigabit Ethernet Controller (Copper) | |
| 1008 | 82544EI Gigabit Ethernet Controller (Copper) | |
| 1009 | 82544EI Gigabit Ethernet Controller (Fiber) | |
| 100a | 82540EM Gigabit Ethernet Controller | |
| 100c | 82544GC Gigabit Ethernet Controller (Copper) | |
| 100d | 82544GC Gigabit Ethernet Controller (LOM) | |
| 100e | 82540EM Gigabit Ethernet Controller | |
| 100f | 82545EM Gigabit Ethernet Controller (Copper) | |
| 1010 | 82546EB Gigabit Ethernet Controller (Copper) | |
| 1011 | 82545EM Gigabit Ethernet Controller (Fiber) | |
| 1012 | 82546EB Gigabit Ethernet Controller (Fiber) | |
| 1013 | 82541EI Gigabit Ethernet Controller | |
| 1014 | 82541ER Gigabit Ethernet Controller | |
| 1015 | 82540EM Gigabit Ethernet Controller (LOM) | |
| 1016 | 82540EP Gigabit Ethernet Controller (Mobile) | |
| 1017 | 82540EP Gigabit Ethernet Controller | |
| 1018 | 82541EI Gigabit Ethernet Controller | |
| 1019 | 82547EI Gigabit Ethernet Controller | |
| 101a | 82547EI Gigabit Ethernet Controller (Mobile) | |
| 101d | 82546EB Gigabit Ethernet Controller | |
| 101e | 82540EP Gigabit Ethernet Controller (Mobile) | |
| 1026 | 82545GM Gigabit Ethernet Controller | |
| 1027 | 82545GM Gigabit Ethernet Controller | |
| 1028 | 82545GM Gigabit Ethernet Controller | |
| 1029 | 82559 Ethernet Controller | |
| 1030 | 82559 InBusiness 10/100 | |
| 1031 | 82801CAM (ICH3) PRO/100 VE (LOM) Ethernet Controller | |
| 1032 | 82801CAM (ICH3) PRO/100 VE Ethernet Controller | |
| 1033 | 82801CAM (ICH3) PRO/100 VM (LOM) Ethernet Controller | |
| 1034 | 82801CAM (ICH3) PRO/100 VM Ethernet Controller | |
| 1035 | 82801CAM (ICH3)/82562EH (LOM) Ethernet Controller | |
| 1036 | 82801CAM (ICH3) 82562EH Ethernet Controller | |
| 1037 | 82801CAM (ICH3) Chipset Ethernet Controller | |
| 1038 | 82801CAM (ICH3) PRO/100 VM (KM) Ethernet Controller | |
| 1039 | 82801DB PRO/100 VE (LOM) Ethernet Controller | |
| 103a | 82801DB PRO/100 VE (CNR) Ethernet Controller | |
| 103b | 82801DB PRO/100 VM (LOM) Ethernet Controller | |
| 103c | 82801DB PRO/100 VM (CNR) Ethernet Controller | |
| 103d | 82801DB PRO/100 VE (MOB) Ethernet Controller | |
| 103e | 82801DB PRO/100 VM (MOB) Ethernet Controller | |
| 1040 | 536EP Data Fax Modem | |
| 1043 | PRO/Wireless LAN 2100 3B Mini PCI Adapter | |
| 1048 | 82597EX 10GbE Ethernet Controller | |
| 1049 | 82566MM Gigabit Network Connection | |
| 104a | 82566DM Gigabit Network Connection | |
| 104b | 82566DC Gigabit Network Connection | |
| 104c | 82562V 10/100 Network Connection | |
| 104d | 82566MC Gigabit Network Connection | |
| 1050 | 82562EZ 10/100 Ethernet Controller | |
| 1051 | 82801EB/ER (ICH5/ICH5R) integrated LAN Controller | |
| 1052 | PRO/100 VM Network Connection | |
| 1053 | PRO/100 VM Network Connection | |
| 1054 | PRO/100 VE Network Connection | |
| 1055 | PRO/100 VM Network Connection | |
| 1056 | PRO/100 VE Network Connection | |
| 1057 | PRO/100 VE Network Connection | |
| 1059 | 82551QM Ethernet Controller | |
| 105b | 82546GB Gigabit Ethernet Controller (Copper) | |
| 105e | 82571EB Gigabit Ethernet Controller | |
| 105f | 82571EB Gigabit Ethernet Controller | |
| 1060 | 82571EB Gigabit Ethernet Controller | |
| 1064 | 82562ET/EZ/GT/GZ - PRO/100 VE (LOM) Ethernet Controller | |
| 1065 | 82562ET/EZ/GT/GZ - PRO/100 VE Ethernet Controller | |
| 1066 | 82562 EM/EX/GX - PRO/100 VM (LOM) Ethernet Controller | |
| 1067 | 82562 EM/EX/GX - PRO/100 VM Ethernet Controller | |
| 1068 | 82562ET/EZ/GT/GZ - PRO/100 VE (LOM) Ethernet Controller Mobile | |
| 1069 | 82562EM/EX/GX - PRO/100 VM (LOM) Ethernet Controller Mobile | |
| 106a | 82562G - PRO/100 VE (LOM) Ethernet Controller | |
| 106b | 82562G - PRO/100 VE Ethernet Controller Mobile | |
| 1075 | 82547GI Gigabit Ethernet Controller | |
| 1076 | 82541GI Gigabit Ethernet Controller | |
| 1077 | 82541GI Gigabit Ethernet Controller | |
| 1078 | 82541ER Gigabit Ethernet Controller | |
| 1079 | 82546GB Gigabit Ethernet Controller | |
| 107a | 82546GB Gigabit Ethernet Controller | |
| 107b | 82546GB Gigabit Ethernet Controller | |
| 107c | 82541PI Gigabit Ethernet Controller | |
| 107d | 82572EI Gigabit Ethernet Controller (Copper) | |
| 107e | 82572EI Gigabit Ethernet Controller (Fiber) | |
| 107f | 82572EI Gigabit Ethernet Controller | |
| 1080 | FA82537EP 56K V.92 Data/Fax Modem PCI | |
| 1081 | 631xESB/632xESB LAN Controller Copper | |
| 1082 | 631xESB/632xESB LAN Controller fiber | |
| 1083 | 631xESB/632xESB LAN Controller SERDES | |
| 1084 | 631xESB/632xESB IDE Redirection | |
| 1085 | 631xESB/632xESB Serial Port Redirection | |
| 1086 | 631xESB/632xESB IPMI/KCS0 | |
| 1087 | 631xESB/632xESB UHCI Redirection | |
| 1089 | 631xESB/632xESB BT | |
| 108a | 82546GB Gigabit Ethernet Controller | |
| 108b | 82573V Gigabit Ethernet Controller (Copper) | |
| 108c | 82573E Gigabit Ethernet Controller (Copper) | |
| 108e | 82573E KCS (Active Management) | |
| 108f | Active Management Technology - SOL | |
| 1091 | PRO/100 VM Network Connection | |
| 1092 | PRO/100 VE Network Connection | |
| 1093 | PRO/100 VM Network Connection | |
| 1094 | PRO/100 VE Network Connection | |
| 1095 | PRO/100 VE Network Connection | |
| 1096 | 80003ES2LAN Gigabit Ethernet Controller (Copper) | |
| 1097 | 631xESB/632xESB DPT LAN Controller (Fiber) | |
| 1098 | 80003ES2LAN Gigabit Ethernet Controller (Serdes) | |
| 1099 | 82546GB Gigabit Ethernet Controller (Copper) | |
| 109a | 82573L Gigabit Ethernet Controller | |
| 109b | 82546GB PRO/1000 GF Quad Port Server Adapter | |
| 109e | 82597EX 10GbE Ethernet Controller | |
| 10a0 | 82571EB PRO/1000 AT Quad Port Bypass Adapter | |
| 10a1 | 82571EB PRO/1000 AF Quad Port Bypass Adapter | |
| 10a4 | 82571EB Gigabit Ethernet Controller | |
| 10a5 | 82571EB Gigabit Ethernet Controller (Fiber) | |
| 10a7 | 82575EB Gigabit Network Connection | |
| 10a9 | 82575EB Gigabit Backplane Connection | |
| 10b0 | 82573L PRO/1000 PL Network Connection | |
| 10b2 | 82573V PRO/1000 PM Network Connection | |
| 10b3 | 82573E PRO/1000 PM Network Connection | |
| 10b4 | 82573L PRO/1000 PL Network Connection | |
| 10b5 | 82546GB Gigabit Ethernet Controller (Copper) | |
| 10b6 | 82598 10GbE PCI-Express Ethernet Controller | |
| 10b9 | 82572EI Gigabit Ethernet Controller (Copper) | |
| 10ba | 80003ES2LAN Gigabit Ethernet Controller (Copper) | |
| 10bb | 80003ES2LAN Gigabit Ethernet Controller (Serdes) | |
| 10bc | 82571EB Gigabit Ethernet Controller (Copper) | |
| 10bd | 82566DM-2 Gigabit Network Connection | |
| 10be | ||
| 10bf | 82567LF Gigabit Network Connection | |
| 10c0 | 82562V-2 10/100 Network Connection | |
| 10c2 | 82562G-2 10/100 Network Connection | |
| 10c3 | 82562GT-2 10/100 Network Connection | |
| 10c4 | 82562GT 10/100 Network Connection | |
| 10c5 | 82562G 10/100 Network Connection | |
| 10c6 | 82598EB 10-Gigabit AF Dual Port Network Connection | |
| 10c7 | 82598EB 10-Gigabit AF Network Connection | |
| 10c8 | 82598EB 10-Gigabit AT Network Connection | |
| 10c9 | 82576 Gigabit Network Connection | |
| 10ca | 82576 Virtual Function | |
| 10cb | 82567V Gigabit Network Connection | |
| 10cc | 82567LM-2 Gigabit Network Connection | |
| 10cd | 82567LF-2 Gigabit Network Connection | |
| 10ce | 82567V-2 Gigabit Network Connection | |
| 10d3 | 82574L Gigabit Network Connection | |
| 10d5 | 82571PT Gigabit PT Quad Port Server ExpressModule | |
| 10d6 | 82575GB Gigabit Network Connection | |
| 10d8 | 82599EB 10 Gigabit Unprogrammed | |
| 10d9 | 82571EB Dual Port Gigabit Mezzanine Adapter | |
| 10da | 82571EB Quad Port Gigabit Mezzanine Adapter | |
| 10db | 82598EB 10-Gigabit Dual Port Network Connection | |
| 10dd | 82598EB 10-Gigabit AT CX4 Network Connection | |
| 10de | 82567LM-3 Gigabit Network Connection | |
| 10df | 82567LF-3 Gigabit Network Connection | |
| 10e1 | 82598EB 10-Gigabit AF Dual Port Network Connection | |
| 10e2 | 82575GB Gigabit Network Connection | |
| 10e5 | 82567LM-4 Gigabit Network Connection | |
| 10e6 | 82576 Gigabit Network Connection | |
| 10e7 | 82576 Gigabit Network Connection | |
| 10e8 | 82576 Gigabit Network Connection | |
| 10ea | 82577LM Gigabit Network Connection | |
| 10eb | 82577LC Gigabit Network Connection | |
| 10ec | 82598EB 10-Gigabit AT CX4 Network Connection | |
| 10ed | 82599 Ethernet Controller Virtual Function | |
| 10ef | 82578DM Gigabit Network Connection | |
| 10f0 | 82578DC Gigabit Network Connection | |
| 10f1 | 82598EB 10-Gigabit AF Dual Port Network Connection | |
| 10f4 | 82598EB 10-Gigabit AF Network Connection | |
| 10f5 | 82567LM Gigabit Network Connection | |
| 10f6 | 82574L Gigabit Network Connection | |
| 10f7 | 82599EB 10-Gigabit KX4 Network Connection | |
| 10f8 | 82599EB 10 Gigabit Dual Port Backplane Connection | |
| 10f9 | 82599EB 10 Gigabit CX4 Dual Port Network Connection | |
| 10fb | 82599EB 10-Gigabit Network Connection | |
| 10fc | 82599EB 10-Gigabit Dual Port Network Connection | |
| 10fe | 82552 10/100 Network Connection | |
| 1107 | PRO/1000 MF Server Adapter (LX) | |
| 1130 | 82815 815 Chipset Host Bridge and Memory Controller Hub | |
| 1131 | 82815 815 Chipset AGP Bridge | |
| 1132 | 82815 Chipset Graphics Controller (CGC) | |
| 1161 | 82806AA PCI64 Hub Advanced Programmable Interrupt Controller | |
| 1162 | Xscale 80200 Big Endian Companion Chip | |
| 1200 | IXP1200 Network Processor | |
| 1209 | 8255xER/82551IT Fast Ethernet Controller | |
| 1221 | 82092AA PCI to PCMCIA Bridge | |
| 1222 | 82092AA IDE Controller | |
| 1223 | SAA7116 | |
| 1225 | 82452KX/GX [Orion] | |
| 1226 | 82596 PRO/10 PCI | |
| 1227 | 82865 EtherExpress PRO/100A | |
| 1228 | 82556 EtherExpress PRO/100 Smart | |
| 1229 | 82557/8/9/0/1 Ethernet Pro 100 | |
| 122d | 430FX - 82437FX TSC [Triton I] | |
| 122e | 82371FB PIIX ISA [Triton I] | |
| 1230 | 82371FB PIIX IDE [Triton I] | |
| 1231 | DSVD Modem | |
| 1234 | 430MX - 82371MX Mobile PCI I/O IDE Xcelerator (MPIIX) | |
| 1235 | 430MX - 82437MX Mob. System Ctrlr (MTSC) & 82438MX Data Path (MTDP) | |
| 1237 | 440FX - 82441FX PMC [Natoma] | |
| 1239 | 82371FB PIIX IDE Interface | |
| 123b | 82380PB PCI to PCI Docking Bridge | |
| 123c | 82380AB (MISA) Mobile PCI-to-ISA Bridge | |
| 123d | 683053 Programmable Interrupt Device | |
| 123e | 82466GX (IHPC) Integrated Hot-Plug Controller (hidden mode) | |
| 123f | 82466GX Integrated Hot-Plug Controller (IHPC) | |
| 1240 | 82752 (752) AGP Graphics Accelerator | |
| 124b | 82380FB (MPCI2) Mobile Docking Controller | |
| 1250 | 430HX - 82439HX TXC [Triton II] | |
| 1360 | 82806AA PCI64 Hub PCI Bridge | |
| 1361 | 82806AA PCI64 Hub Controller (HRes) | |
| 1376 | ||
| 1460 | 82870P2 P64H2 Hub PCI Bridge | |
| 1461 | 82870P2 P64H2 I/OxAPIC | |
| 1462 | 82870P2 P64H2 Hot Plug Controller | |
| 1501 | 82567V-3 Gigabit Network Connection | |
| 1502 | 82579LM Gigabit Network Connection | |
| 1503 | 82579V Gigabit Network Connection | |
| 1507 | 82599EB 10 Gigabit Network Connection | |
| 1508 | 82598EB Gigabit BX Network Connection | |
| 150a | 82576NS Gigabit Network Connection | |
| 150b | 82598EB 10-Gigabit AT2 Server Adapter | |
| 150c | 82583V Gigabit Network Connection | |
| 150d | 82576 Gigabit Backplane Connection | |
| 150e | 82580 Gigabit Network Connection | |
| 150f | 82580 Gigabit Fiber Network Connection | |
| 1510 | 82580 Gigabit Backplane Connection | |
| 1511 | 82580 Gigabit SFP Connection | |
| 1514 | 10 Gigabit KX4 Network Connection | |
| 1516 | 82580 Gigabit Network Connection | |
| 1517 | 82599ES 10 Gigabit Network Connection | |
| 1518 | 82576NS SerDes Gigabit Network Connection | |
| 151c | 82599EB 10 Gigabit TN Network Connection | |
| 1525 | 82567V-4 Gigabit Network Connection | |
| 1526 | 82576 Gigabit Network Connection | |
| 1960 | 80960RP (i960RP) Microprocessor | |
| 1962 | 80960RM (i960RM) Microprocessor | |
| 1a21 | 82840 840 [Carmel] Chipset Host Bridge (Hub A) | |
| 1a23 | 82840 840 [Carmel] Chipset AGP Bridge | |
| 1a24 | 82840 840 [Carmel] Chipset PCI Bridge (Hub B) | |
| 1a30 | 82845 845 [Brookdale] Chipset Host Bridge | |
| 1a31 | 82845 845 [Brookdale] Chipset AGP Bridge | |
| 1a38 | 5000 Series Chipset DMA Engine | |
| 1a48 | 82597EX 10GbE Ethernet Controller | |
| 1b48 | 82597EX 10GbE Ethernet Controller | |
| 1c00 | Cougar Point 4 port SATA IDE Controller | |
| 1c01 | Cougar Point 4 port SATA IDE Controller | |
| 1c02 | Cougar Point 6 port SATA AHCI Controller | |
| 1c03 | Cougar Point 6 port SATA AHCI Controller | |
| 1c04 | Cougar Point SATA RAID Controller | |
| 1c05 | Cougar Point SATA RAID Controller | |
| 1c06 | Cougar Point SATA Premium RAID Controller | |
| 1c07 | Cougar Point SATA Premium RAID Controller | |
| 1c08 | Cougar Point 2 port SATA IDE Controller | |
| 1c09 | Cougar Point 2 port SATA IDE Controller | |
| 1c10 | Cougar Point PCI Express Root Port 1 | |
| 1c12 | Cougar Point PCI Express Root Port 2 | |
| 1c14 | Cougar Point PCI Express Root Port 3 | |
| 1c16 | Cougar Point PCI Express Root Port 4 | |
| 1c18 | Cougar Point PCI Express Root Port 5 | |
| 1c1a | Cougar Point PCI Express Root Port 6 | |
| 1c1c | Cougar Point PCI Express Root Port 7 | |
| 1c1e | Cougar Point PCI Express Root Port 8 | |
| 1c20 | Cougar Point High Definition Audio Controller | |
| 1c22 | Cougar Point SMBus Controller | |
| 1c24 | Cougar Point Thermal Management Controller | |
| 1c25 | Cougar Point DMI to PCI Bridge | |
| 1c26 | Cougar Point USB Enhanced Host Controller #1 | |
| 1c27 | Cougar Point USB Universal Host Controller #1 | |
| 1c28 | Cougar Point USB Universal Host Controller #2 | |
| 1c29 | Cougar Point USB Universal Host Controller #3 | |
| 1c2a | Cougar Point USB Universal Host Controller #4 | |
| 1c2b | Cougar Point USB Universal Host Controller #8 | |
| 1c2c | Cougar Point USB Universal Host Controller #5 | |
| 1c2d | Cougar Point USB Enhanced Host Controller #2 | |
| 1c2e | Cougar Point USB Universal Host Controller #6 | |
| 1c2f | Cougar Point USB Universal Host Controller #7 | |
| 1c30 | Cougar Point USB Universal Host Controller #9 | |
| 1c33 | Cougar Point LAN Controller | |
| 1c35 | Cougar Point VECI Controller | |
| 1c3a | Cougar Point HECI Controller #1 | |
| 1c3b | Cougar Point HECI Controller #2 | |
| 1c3c | Cougar Point IDE-r Controller | |
| 1c3d | Cougar Point KT Controller | |
| 1c42 | Cougar Point LPC Controller | |
| 1c43 | Cougar Point LPC Controller | |
| 1c44 | Cougar Point LPC Controller | |
| 1c45 | Cougar Point LPC Controller | |
| 1c46 | Cougar Point LPC Controller | |
| 1c47 | Cougar Point LPC Controller | |
| 1c48 | Cougar Point LPC Controller | |
| 1c49 | Cougar Point LPC Controller | |
| 1c4a | Cougar Point LPC Controller | |
| 1c4b | Cougar Point LPC Controller | |
| 1c4c | Cougar Point LPC Controller | |
| 1c4d | Cougar Point LPC Controller | |
| 1c4e | Cougar Point LPC Controller | |
| 1c4f | Cougar Point LPC Controller | |
| 1c50 | Cougar Point LPC Controller | |
| 1c51 | Cougar Point LPC Controller | |
| 1c52 | Cougar Point LPC Controller | |
| 1c53 | Cougar Point LPC Controller | |
| 1c54 | Cougar Point LPC Controller | |
| 1c55 | Cougar Point LPC Controller | |
| 1c56 | Cougar Point LPC Controller | |
| 1c57 | Cougar Point LPC Controller | |
| 1c58 | Cougar Point LPC Controller | |
| 1c59 | Cougar Point LPC Controller | |
| 1c5a | Cougar Point LPC Controller | |
| 1c5b | Cougar Point LPC Controller | |
| 1c5c | Cougar Point LPC Controller | |
| 1c5d | Cougar Point LPC Controller | |
| 1c5f | Cougar Point LPC Controller | |
| 1d00 | Patsburg 4 Port SATA IDE Controller | |
| 1d02 | Patsburg 6 Port SATA AHCI Controller | |
| 1d04 | Patsburg SATA RAID Controller | |
| 1d06 | Patsburg SATA Premium RAID Controller | |
| 1d08 | Patsburg 2 Port SATA IDE Controller | |
| 1d10 | Patsburg PCI Express Root Port 1 | |
| 1d11 | Patsburg PCI Express Root Port 1 | |
| 1d12 | Patsburg PCI Express Root Port 2 | |
| 1d13 | Patsburg PCI Express Root Port 2 | |
| 1d14 | Patsburg PCI Express Root Port 3 | |
| 1d15 | Patsburg PCI Express Root Port 3 | |
| 1d16 | Patsburg PCI Express Root Port 4 | |
| 1d17 | Patsburg PCI Express Root Port 4 | |
| 1d18 | Patsburg PCI Express Root Port 5 | |
| 1d19 | Patsburg PCI Express Root Port 5 | |
| 1d1a | Patsburg PCI Express Root Port 6 | |
| 1d1b | Patsburg PCI Express Root Port 6 | |
| 1d1c | Patsburg PCI Express Root Port 7 | |
| 1d1d | Patsburg PCI Express Root Port 7 | |
| 1d1e | Patsburg PCI Express Root Port 8 | |
| 1d1f | Patsburg PCI Express Root Port 8 | |
| 1d20 | Patsburg High Definition Audio Controller | |
| 1d22 | Patsburg SMBus Controller | |
| 1d24 | Patsburg Thermal Management Controller | |
| 1d25 | Patsburg DMI to PCI Bridge | |
| 1d26 | Patsburg USB2 Enhanced Host Controller #1 | |
| 1d2d | Patsburg USB2 Enhanced Host Controller #2 | |
| 1d33 | Patsburg LAN Controller | |
| 1d35 | Patsburg VECI Controller | |
| 1d3a | Patsburg HECI Controller #1 | |
| 1d3b | Patsburg HECI Controller #2 | |
| 1d3c | Patsburg IDE-r Controller | |
| 1d3d | Patsburg KT Controller | |
| 1d3e | Patsburg PCI Express Virtual Root Port | |
| 1d3f | Patsburg PCI Express Virtual Switch Port | |
| 1d40 | Patsburg LPC Controller | |
| 1d60 | Patsburg SAS Storage Control Unit 0 | |
| 1d61 | Patsburg SAS Storage Control Unit 1 | |
| 1d70 | Patsburg SCU0 SMBus Controller | |
| 1d71 | Patsburg SCU1 SMBus Controller | |
| 1d72 | Patsburg SMB2 | |
| 1d73 | Patsburg Integrated NVSRAM Controller | |
| 1d74 | Patsburg PCI Express Upstream Port | |
| 1d76 | Patsburg Integrated Device Function | |
| 2410 | 82801AA ISA Bridge (LPC) | |
| 2411 | 82801AA IDE Controller | |
| 2412 | 82801AA USB Controller | |
| 2413 | 82801AA SMBus Controller | |
| 2415 | 82801AA AC'97 Audio Controller | |
| 2416 | 82801AA AC'97 Modem Controller | |
| 2418 | 82801AA PCI Bridge | |
| 2420 | 82801AB ISA Bridge (LPC) | |
| 2421 | 82801AB IDE Controller | |
| 2422 | 82801AB USB Controller | |
| 2423 | 82801AB SMBus Controller | |
| 2425 | 82801AB AC'97 Audio Controller | |
| 2426 | 82801AB AC'97 Modem Controller | |
| 2428 | 82801AB PCI Bridge | |
| 2440 | 82801BA ISA Bridge (LPC) | |
| 2442 | 82801BA/BAM USB Controller #1 | |
| 2443 | 82801BA/BAM SMBus Controller | |
| 2444 | 82801BA/BAM USB Controller #1 | |
| 2445 | 82801BA/BAM AC'97 Audio Controller | |
| 2446 | 82801BA/BAM AC'97 Modem Controller | |
| 2448 | 82801 Mobile PCI Bridge | |
