The home of the pci.ids file
Main -> PCI Devices
0 1 2 3 4 5 6 7 8 9 a b c d e f all
| Id | Name | Note |
|---|---|---|
| 4002 | ||
| 4005 | Avance Logic Inc. | |
| 4033 | Addtron Technology Co, Inc. | |
| 4040 | NetXen Incorporated | |
| 4069 | ||
| 413c | ||
| 4143 | Digital Equipment Corp | |
| 4144 | Alpha Data | |
| 4150 | ONA Electroerosion | |
| 415a | Auzentech, Inc. | |
| 416c | Aladdin Knowledge Systems | |
| 4202 | ||
| 4321 | Tata Power Strategic Electronics Division | |
| 4337 | ||
| 434e | CAST Navigation LLC | |
| 4444 | Internext Compression Inc | |
| 4468 | Bridgeport machines | |
| 4594 | Cogetec Informatique Inc | |
| 45fb | Baldor Electric Company | |
| 4624 | Budker Institute of Nuclear Physics | |
| 4680 | Umax Computer Corp | |
| 4843 | Hercules Computer Technology Inc | |
| 4916 | RedCreek Communications Inc | |
| 4943 | Growth Networks | |
| 494f | ACCES I/O Products, Inc. | |
| 4978 | Axil Computer Inc | |
| 4a14 | NetVin | |
| 4b10 | Buslogic Inc. | |
| 4c48 | LUNG HWA Electronics | |
| 4c53 | SBS Technologies | |
| 4ca1 | Seanix Technology Inc | |
| 4d51 | MediaQ Inc. | |
| 4d54 | Microtechnica Co Ltd | |
| 4d56 | MATRIX VISION GmbH | |
| 4ddc | ILC Data Device Corp | |
| 4e42 |