The home of the pci.ids file
Main -> PCI Devices
0 1 2 3 4 5 6 7 8 9 a b c d e f all
| Id | Name | Note |
|---|---|---|
| 0308 | ZyXEL Communications Corporation (Wrong ID) | |
| 0795 | Wired Inc. | |
| 0925 | VIA Technologies, Inc. (Wrong ID) | |
| 0777 | Ubiquiti Networks, Inc. | |
| 0357 | TTTech Computertechnik AG (Wrong ID) | |
| 0059 | Tiger Jet Network Inc. (Wrong ID) | Real TJN ID is e159, but they got it wrong several times --mj |
| 00a7 | Teles AG (Wrong ID) | Wrong ID used in subsystem ID of the TELES.S0/PCI 2.x ISDN adapter |
| 02ac | SpeedStream | SpeedStream is Efficient Networks, Inc, a Siemens Company |
| 0315 | SK-Electronics Co., Ltd. | |
| 0095 | Silicon Image, Inc. (Wrong ID) | |
| 0eac | SHF Communication Technologies AG | |
| 0432 | SCM Microsystems, Inc. | |
| 0721 | Sapphire, Inc. | |
| 0b0b | Rhino Equipment Corp. | |
| 001c | PEAK-System Technik GmbH | |
| 0071 | Nebula Electronics Ltd. | |
| 0100 | Ncipher Corp Ltd | |
| 003d | Lockheed Martin-Marietta Corp | |
| 018a | LevelOne | 018a is not LevelOne but there is a board misprogrammed |
| 0303 | Hewlett-Packard Company (Wrong ID) | |
| 0270 | Hauppauge computer works Inc. (Wrong ID) | |
| 0070 | Hauppauge computer works Inc. | |
| 0123 | General Dynamics | |
| 0675 | Dynalink | |
| 07d1 | D-Link System Inc | |
| 021b | Compaq Computer Corporation | 021b is not Compaq but there is a board misprogrammed |
| 0e11 | Compaq Computer Corporation | |
| 0a89 | BREA Technologies Inc | |
| 0010 | Allied Telesis, Inc (Wrong ID) | |
| 0f62 | Acrox Technologies Co., Ltd. | |
| 0000 | ||
| 001a | ||
| 0033 | ||
| 00f5 | ||
| 0221 | ||
| 0291 | ||
| 02e0 | ||
| 036f | ||
| 03bb | ||
| 0403 | ||
| 044e | ||
| 0452 | ||
| 045e | ||
| 0482 | ||
| 0483 | ||
| 04b3 | ||
| 04cf | ||
| 050d | ||
| 058f | ||
| 05a9 | ||
| 05e3 | ||
| 060b | ||
| 0611 | ||
| 066f | ||
| 067b | ||
| 069d | ||
| 07ca | ||
| 07d0 | ||
| 07e2 | ||
| 0842 | ||
| 08e6 | ||
| 08ff | ||
| 093a | ||
| 09c1 | ||
| 09da | ||
| 0a46 | ||
| 0ace | ||
| 0b3d | ||
| 0ccd | ||
| 0dc4 | ||
| 0e21 | ||
| 0e55 | ||
| 0005 | ||
| 0007 | ||
| 0048 | ||
| 00f7 | ||
| 0104 | ||
| 0164 | ||
| 0295 | ||
| 0398 | ||
| 03ee | ||
| 0402 | ||
| 0424 | ||
| 0428 | ||
| 0457 | ||
| 0461 | ||
| 046d | ||
| 04b8 | ||
| 04e8 | ||
| 04f3 | ||
| 04f9 | ||
| 0530 | ||
| 059b | ||
| 06d8 | ||
| 0700 | ||
| 07b2 | ||
| 07b4 | ||
| 080b | ||
| 0a5c | ||
| 0a81 | ||
| 0ac8 | ||
| 0b1b | ||
| 0bda | ||
| 0bdb | ||
| 0c45 | ||
| 0e41 | ||
| 0fde | ||
| 0fed | ||
| 0fee |