The home of the pci.ids
file
Main -> PCI Devices
0 1 2 3 4 5 6 7 8 9 a b c d e f all
Id | Name | Note |
---|---|---|
0000 | ||
0001 | SafeNet (wrong ID) | |
0005 | ||
0007 | ||
0010 | Allied Telesis, Inc (Wrong ID) | |
0014 | Loongson Technology LLC | |
0018 | ||
001a | ||
001c | PEAK-System Technik GmbH | |
0033 | ||
003d | Lockheed Martin-Marietta Corp | |
0048 | ||
0052 | ||
0059 | Tiger Jet Network Inc. (Wrong ID) | Real TJN ID is e159, but they got it wrong several times --mj |
0070 | Hauppauge computer works Inc. | |
0071 | Nebula Electronics Ltd. | |
0088 | ||
0095 | Silicon Image, Inc. (Wrong ID) | |
00a7 | Teles AG (Wrong ID) | Wrong ID used in subsystem ID of the TELES.S0/PCI 2.x ISDN adapter |
00c9 | ||
00f5 | ||
00f7 | ||
0100 | nCipher Security | |
0101 | ||
0104 | ||
0122 | ||
0123 | General Dynamics | |
0128 | Dell (wrong ID) | |
0164 | ||
018a | LevelOne | 018a is not LevelOne but there is a board misprogrammed |
01dd | ||
01de | Oxide Computer Company | |
0200 | Dell (wrong ID) | probably misprogrammed Intel Atom C2338 on Dell 0K8Y0N board |
021b | Compaq Computer Corporation | 021b is not Compaq but there is a board misprogrammed |
0221 | ||
025e | Solidigm | |
026f | ||
0270 | Hauppauge computer works Inc. (Wrong ID) | |
0291 | Davicom Semiconductor, Inc. (Wrong ID) | |
0295 | ||
02ac | SpeedStream | SpeedStream is Efficient Networks, Inc, a Siemens Company |
02e0 | XFX Pine Group Inc. (Wrong ID) | |
0303 | Hewlett-Packard Company (Wrong ID) | |
0308 | ZyXEL Communications Corporation (Wrong ID) | |
0315 | SK-Electronics Co., Ltd. | |
0357 | TTTech Computertechnik AG (Wrong ID) | |
036f | ||
0398 | ||
03bb | ||
03ee | ||
03f0 | ||
0402 | ||
0403 | ||
0424 | ||
0428 | ||
0432 | SCM Microsystems, Inc. | |
044e | ||
0452 | ||
0457 | ||
045e | ||
0461 | ||
046d | ||
0482 | ||
0483 | ||
048d | ||
0497 | Dell Inc. (wrong ID) | |
04b3 | ||
04b8 | ||
04cf | ||
04d9 | ||
04e8 | ||
04f2 | ||
04f3 | ||
04f9 | ||
050d | ||
0530 | ||
058f | ||
059b | ||
05a9 | ||
05e0 | ||
05e3 | ||
05f9 | ||
0600 | ||
060b | ||
060e | Lightelligence | |
0611 | ||
066f | ||
0675 | Dynalink | |
067b | ||
068f | ||
0699 | ||
069d | ||
06cb | ||
06d8 | ||
0700 | ||
070f | ||
0721 | Sapphire, Inc. | |
0731 | Jingjia Microelectronics Co Ltd | |
0744 | ||
0765 | ||
0777 | Ubiquiti Networks, Inc. | |
0781 | ||
0795 | Wired Inc. | |
07b2 | ||
07b4 | ||
07ca | ||
07d0 | ||
07d1 | D-Link System Inc | |
07e2 | ||
080b | ||
0824 | T1042 [Freescale] | |
0842 | ||
0843 | ||
0880 | ||
08e6 | ||
08ff | ||
0925 | VIA Technologies, Inc. (Wrong ID) | |
0930 | ||
093a | ||
0951 | ||
0999 | ||
09c1 | ||
09da | ||
0a12 | ||
0a46 | ||
0a5c | ||
0a81 | ||
0a89 | BREA Technologies Inc | |
0ac8 | ||
0ace | ||
0b0b | Rhino Equipment Corp. | |
0b1b | ||
0b2b | ||
0b3d | ||
0bae | Bachmann electronic GmbH | |
0bda | ||
0bdb | ||
0c2e | ||
0c45 | ||
0ccd | Preferred Networks, Inc. | |
0dc4 | ||
0e11 | Compaq Computer Corporation | |
0e21 | ||
0e41 | ||
0e55 | HaSoTec GmbH | |
0eac | SHF Communication Technologies AG | |
0f62 | Acrox Technologies Co., Ltd. | |
0fde | ||
0fed | ||
0fee |