The home of the pci.ids
file
Main -> PCI Devices
0 1 2 3 4 5 6 7 8 9 a b c d e f all
Id | Name | Note |
---|---|---|
9a11 | Tiger Lake-H Gaussian & Neural Accelerator | |
9902 | Stargen Inc. | |
9413 | Softlogic Co., Ltd. | |
9699 | Omni Media Technology Inc | |
9710 | MosChip Semiconductor Technology Ltd. | nee Netmos Technology |
9618 | JusonTech Corporation | |
9412 | Holtek | |
919a | Gigapixel Corp | |
9d32 | Beijing Starblaze Technology Co. Ltd. | |
907f | Atronics | |
9004 | Adaptec | |
9005 | Adaptec | Acquired by Microchip Technology |
9850 | 3Com (wrong ID) | Subsystem ID on a 3c985B-SX network card |
9110 | ||
9442 | ||
94c1 | ||
94c3 | ||
94c4 | ||
9505 | ||
9581 | ||
9587 | ||
9588 | ||
9589 | ||
9590 | ||
9597 | ||
9598 | ||
9599 | ||
9600 | ||
9804 | ||
9805 | ||
9999 |